
SPN-Z24J, SPN-Z48J


SPN-Z24J 
SPN-Z48J
| Type | SPN-Z24J | SPN-Z48J | 
|---|---|---|
| SPD Class (Category) | C2 , D1 | |
| Nominal a.c. voltage (Un) | 24V | 48V | 
| Max. continuous operating a.c. voltage (Uc) | 25V | 50V | 
| Max. continuous operating d.c. voltage (Uc) | 35V | 70V | 
| Rated current | 10A | |
| AC Durability | 60Hz 0.5A 1sec 5shots | |
| Voltage protection level C2:8/20μs:5kA D1:10/350μs:2.5kA | L-L : ≦170V L-E : ≦600V | L-L : ≦290V L-E : ≦600V | 
| C2 Nominal discharge current (8/20μs) | 5kA | |
| C2 Total Nominal discharge current (8/20μs) (In) | 10kA | |
| D1 Lightning impulse current (10/350μs) | 1kA | |
| D1 Total Lightning impulse current (10/350μs) (Iimp) | 2kA | |
| frequency | 50/60Hz | |
| Operating temperature range (Tu) | -40℃~ +60℃ | |
| Weight | approx. 100g | |
| Enclosure material / Color | thermoplastic, UL 94 V-0 / Gray | |
| Place of installation | Indoor installations | |
| Degree of protection (Plugged-in) | IP20 | |
| For mounting on | 35mm DIN rails acc. to EN 60715 | |
| Cross-sectional area | AWG 28 – 12※ (AWG12It may not be usable depending on the outer diameter of the cable sheath.) | |
| Test standards | IEC 61643-21 | |
