
SPN-GV24J, SPN-GV48J, SPN-T170J
SPN-GV24J
SPN-GV48J
SPN-T170J
| Type | SPN-GV24J | SPN-GV48J | SPN-T170J |
|---|---|---|---|
| SPD Class (Category) | C2 , D1 | ||
| Nominal d.c. Voltage (Un) | 24V | 48V | 150V |
| Max. continuous operating d.c. voltage(Uc) | 25.2V | 52V | 170V |
| Rated current | 100mA | 200mA | |
| AC Durability | 60Hz 0.5A 1sec 5shots | ||
| Voltage protection level C2:8/20μs:5kA D1:10/350μs:2.5kA |
L-L : ≦60V L-E : ≦400V |
L-L : ≦115V L-E : ≦400V |
L-L : ≦400V L-E : ≦500V |
| C2 Nominal discharge current (8/20μs) |
5kA | ||
| C2 Total Nominal discharge current (8/20μs) (In) |
10kA | ||
| D1 Lightning impulse current (10/350μs) |
2.5kA | ||
| D1 Total Lightning impulse current (10/350μs) (Iimp) |
5kA | ||
| Insertion Loss | ≦1.5 dB | ||
| Series impedance per line | 9.1 ohm(s) | ||
| Cut-off frequency line-line (fG) Characteristic impedance 600Ω |
2.7MHz | 4.8MHz | 4.0MHz |
| Typical Capacitance line-line (at 1MHz, 1Vrms) |
≦500pF | ≦180pF | ≦200pF |
| Operating temperature range (Tu) | -40℃ ~ +70℃ | ||
| Weight | approx. 60g | ||
| Enclosure material / Color | Polycarbonate/Black | ||
| Place of installation | Indoor installations | ||
| Degree of protection (Plugged-in) | IP20 | ||
| For mounting on | 35mm DIN rails acc. to EN 60715 | ||
| Cross-sectional area | AWG 28 – 12※ (AWG12It may not be usable depending on the outer diameter of the cable sheath.) |
||
| Test standards | IEC 61643-21 | ||
