
OLA-1000POE, OLA-CAT6S
OLA-1000POE
Status indication for OLA-CAT6SOLA-1000POE
OLA-CAT6S
| Type | OLA-1000POE | OLA-CAT6S ; With indicator |
|---|---|---|
| SPD Class | C2 , D1 | |
| Max. continuous operating d.c. voltage (Uc) | 60V | |
| Nominal current (IL) Total line | 1A | 2A |
| Impulse Durability (C2:8/20μs) Total line/SG)-PG | 5kA | 10kA |
| Impulse Durability(D1:10/350μs) Total line/SG-PG | 2.0kA | 2.5kA |
| Voltage protection level line-PG (up) | ≦500V | |
| Transmission Frequency | DC~100MHz | DC~250MHz |
| Insertion loss | ≦1.0dB (at 100MHz) | ≦1.0dB (at 100MHz) ≦3.0dB (at 250MHz) |
| Capacitance line-line | ≦30pF | ≦20pF |
| Correspondence communication standard | 10BASE-T (IEEE802.3i) 100BASE-TX (IEEE802.3u) 1000BASE-T (IEEE802.3ab) |
10BASE-T (IEEE802.3i) 100BASE-TX (IEEE802.3u) 1000BASE-T (IEEE802.3ab) 1000BASE-TX (TIA/EIA-854) |
| Power over Ethernet | PoE (IEEE802.3af) PoE Plus (IEEE802.3at) PoE++ (IEEE802.3bt) Alternative A, B, |
PoE (IEEE802.3af) PoE Plus (IEEE802.3at) PoE++ (IEEE802.3bt) LTPoE++ UPoE HDBaseT Alternative A, B, 4-pair mode up to 120W |
| Operating state / fault indication | - | blue / red |
| Type of remote signalling contact | - | changeover contact |
| d.c. switching capacity | - | DC30V / 0.5A |
| Operating temperature range (Tu) | -20℃~+60℃ | -40℃~+75℃ |
| Weight | approx. 60g | approx. 70g |
| Enclosure material / color | Polycarbonate/Black | |
| Degree of protection | IP 20 | |
| For mounting on | 35mm DIN rails acc. To EN 60715 | |
| Connection (input/output) | RJ45 socket / RJ45 socket | |
| Available transmission classes | Up to Category 5e | Up to Category 6 |
| Pinning | 1/2, 3/6, 4/5, 7/8 | |
| Earthing via | 35mm DIN rails. or M4 screw | 35mm DIN rails. or M4 screw |
| Test standards | IEC 61643-21 | |

