
PUSA-0640-YS, PUSA-1040-YS, PUSA-1540-YS
PUSA-0640-YS
PUSA-1040-YS
PUSA-1540-YS
| Type | PUSA-0640-YS | PUSA-1040-YS | PUSA-1540-YS |
|---|---|---|---|
| SPD according to EN 50539-11 | type2 | ||
| Max. PV voltage (Ucpv) | 660V | 1060V | 1500V |
| Short-circuit current rating (Iscpv) | 10kA | 10kA | 10kA |
| Nominal discharge current (8/20μs) (In) (L-L) , (L-PE) |
20kA | 20kA | 10kA |
| Max.discharge current (8/20μs) (Imax) (L-L) , (L-PE) |
40kA | ||
| Voltage protection level (Up) (L-L) , (L-PE) |
≦2.5kV | ≦4.0kV | ≦5.0kV |
| Response time (tA) | ≦25ns | ||
| Operating temperature range (Tu) | -40℃~ +85℃ | ||
| Operating state / fault indication | green / red | ||
| Cross-sectional area (min.) | 6mm2 solid / flexible | ||
| Cross-sectional area (max.) | 35mm2 stranded / 25mm2 flexible | ||
| For mounting on | 35mm DIN rails acc. To EN 60715 | ||
| Enclosure material | thermoplastic, UL 94 V-0 | ||
| Place of installation | Indoor installations | ||
| Degree of protection | IP 20 | ||
| Capacity | 3 module(s) DIN 43880 |
||
| Conformity to environment | Comply to RoHS requirement | ||
| Type of remote signalling contact | changeover contact | ||
| a.c. switching capacity | 250V / 1A, 125V / 3A | ||
| Cross-sectional area for remote signalling terminals | Stranded : 0.05mm2 to 2.5mm2 Rigid : Max. φ1.2mm |
||
