
LT-122HT, LT-122HTS, LT-44T2HT, LT-44T2HTS
LT-122HT
LT-122HTS
LT-44T2HT
LT-44T2HTS
| Type | LT-122HT | LT-122HTS | LT-44T2HT | LT-44T2HTS |
|---|---|---|---|---|
| SPD according to EN 61643-11 /IEC 61643-11 |
type2 | |||
| Nominal a.c. voltage (Un) | 220 V (50 / 60 Hz) |
220 / 380 V (50 / 60 Hz) |
||
| Max. continuous operating a.c. voltage (Uc) |
275V (50 / 60 Hz) |
275/440V (50 / 60 Hz) |
||
| Nominal discharge current (8/20μs) (In) | 20kA | 20kA | ||
| Max.discharge current (8/20μs) (Imax) | 40kA | 40kA | ||
| Voltage protection level (Up) | L-E : ≦1.5kV | L-PE : ≦1.5kV | ||
| Response time | L-N : ≦3ns | L-L, L-N : ≦3ns | ||
| Short-circuit withstand capability for max. mains-side overcurrent protection |
25 kA rms | |||
| Operating temperature range (Tu) | -25℃~ +70℃ | |||
| Operating state / fault indication | LED on : normal / Off : failure | |||
| Number of ports | 1 | |||
| Cross-sectional area (min.) | 5.5mm2 stranded | |||
| Cross-sectional area (max.) | 14mm2 stranded | |||
| For mounting on | 35mm DIN rails | |||
| Enclosure material | thermoplastic, UL 94 V-0 | |||
| Place of installation | Indoor installations | |||
| Degree of protection | IP 20 | |||
| Poles (terminal) | L, N, E | L1, L2, L3, N, PE | ||
| Type of remote signalling contact | - | changeover contact | - | changeover contact |
| a.c. switching capacity | - | 250V / 1.5A | - | 250V / 1.5A |
| d.c. switching capacity | - | 110V / 0.2A | - | 110V / 0.2A |
| Cross-sectional area for remote signalling terminals |
- | Stranded 0.75mm2 to 1.25mm2 Rigid φ0.4mm to φ1.2mm |
- | Stranded 0.75mm2 to 1.25mm2 Rigid φ0.4mm to φ1.2mm |

