
OLM-2, OLM-2S
OLM-2
OLM-2S
| Type | OLM-2 | OLM-2S | OLM-2W (coming soon) | ||
|---|---|---|---|---|---|
| Power source | LR03 (AAA) type Alkali battery 2 pieces | ||||
| Range of record surge current (8/20μs) | 100/1000A | 500/5000A | |||
| Max. current | 25kA (8/20μs) | 100kA (10/350μs) | |||
| Recorded data | Range of Surge current, year, month, day, time | ||||
| Recording medium | Internal memory | ||||
| Number of recording data | 99 | ||||
| Signal contact | - | operating time for 1s. (Open collector output) |
- | ||
| Capacity of signal contact output | - | The Maximum operating voltage: DC80V The Maximum operating current: 50mA |
- | ||
| Installing method | Cable tie / M4 screw | Cable tie / M4 screw | Cable tie | ||
| Operating temperature | Measurement | -20℃ ~ +50℃ | |||
| Indication | 0℃ ~ +50℃ | ||||

