
LD-210GSE

Case studies

Case studies
LD-210GSE
| Type | LD-210GSE |
|---|---|
| SPD according to EN 61643-11/IEC 61643-11 | type1 |
| Max. continuous operating a.c. voltage (Uc) | 255V (50 / 60 Hz) |
| Lightning impulse current (10/350μs) (Iimp) | 100kA |
| Voltage protection level (Up) | ≦1.5kV |
| Follow current extinguishing capbility a.c. (Ifi) | 100Arms |
| Response time (tA) | ≦50ns |
| Operating temperature range | -40℃~+80℃ |
| Number of ports | 1 |
| Cross-sectional area (N, PE) (max.) | 50mm2 stranded / 35mm2 flexible |
| Recommended conductor cross section | 25mm2 |
| For mounting on | 35mm DIN rails acc. To EN 60715 |
| Enclosure material | thermoplastic, UL 94 V-0 |
| Place of installation | Indoor installations |
| Degree of protection | IP 20 |
| Capacity | 2 module(s)DIN 43880 |
| Conformity to environment | Comply to RoHS requirement |
| Remote signalling contact | Normal:ON Failure:OFF |
| a.c. switching capacity | 250V / 2A |
| Cross-sectional area for remote signalling terminals | max. 1.5mm2 solid / flexible |
