
TC100A
TC100A
| Type | TC100A |
|---|---|
| IEC category | Class H |
| Nominal DC sparkover voltage at 100V/s UagN | 100 ±20% V= |
| Nominal AC sparkover voltage (50 Hz) Uaw | 70 ±20% V |
| Typ. Impulse sparkover voltage Uas | 650 V |
| Max. Impulse sparkover voltage Uas | 950 V |
| Lightning impulse current (10/350 μs) total Itotal | 100 kA |
| Nominal impulse discharge current (10 x 8/20 μs) In | 10x 100 kA |
| 5x Nominal alternating discharge current at 50Hz, 1s, 3min pause Iwn | 100/1 Aeff/s |
| Nominal alternating discharge current (50 Hz) | 200 / 0,5 A/s |
| Spark-gap extinguishing conditions Vlö | < 70 V / < 20 A |
| Insulation resistance at 10V, 100V | >1 GΩ |
| Self-capacitance at 1 kHz | 20 pF |
| Test category/climatic category | DIN IEC 60068-1 / 40/90/21 |
| Relative humidity | 10%...95% rh |
| Operating temperature range TU | -20°C ≤ T amb ≤ 80°C |
| Degree of protection (IEC EN 60529) | IP 67 |
