Products

Surge Isolation Transformer

Surge Isolation Transformer TT series

TT series

  • Shielded lightning protection transformers

Features

・Attenuates ingress surges from the primary (input power) side (10,000V to 100V) or less.
・Impulse withstand voltage of 30kV
・The transparent cover on the front allows easy inspection of the SPD.

Type

TT

Specification

Item Conditions Performances
Single-phase 2-wire,
Single-phase 3-wire
Three-phase 3-wire
Regulation 0.5kVA Less than 6% -
1~2kVA Less than 5% -
3kVA Less than 4% Less than 5%
5kVA Less than 3% Less than 4%
More than 7.5kVA Less than 3% Less than 3%
Efficiency 0.5kVA More than 90% -
1~2kVA More than 92% -
3kVA More than 94% More than 94%
More than 5kVA More than 95% More than 95%
Insulation resistance test Primary to Secondary (DC 500V meter) More than 100MΩ
Withstand voltage Primary to Secondary AC10kV(1 minute)
Power frequency withstand voltage
Impulse withstand voltage30kV(1.2/50μs)
Primary to Earth
econdary to Earth AC3kV(1 minute)
Temperature rise Resistance method not exceeding 120deg
Surge-Attenuation Common mode Line to earth
less than 1/100 (-40dB)
Class of insulation - H
Transformer Type - Dry type natural air cooled
Operating conditions Frequency 0Hz or 60 Hz
Ambient temperature -20℃~+40℃
Humidity Not exceeding 90%
Altitude Not exceeding 1,000m
Place of use Indoor-use

Specifications

Phase Item Specifications
Single-phase 2-wire Primary Voltage AC 100V※
Secondary Voltage AC 100V※
Rated Capacity 0.5~20kVA
Single-phase 3-wire Primary Voltage 100V×2※
Secondary Voltage 100V×2※
Rated Capacity 3~50kVA
Three-phase 3-wire Primary Voltage 200V※
Secondary Voltage 200V※
Rated Capacity 3~50kVA

※The voltage can be 110, 115, 220, 240, 420, 440V.

Dimensional Outline Drawing

Phase Type Capacity Dimensions (mm) Approximate
weight
Figure
a b c d e f g h
Single-phase
2-wire
TT1 0.5-□・□ 0.5kVA 300 350 400 100 340 200 370 11 25kg A
TT1 1-□・□ 1kVA 300 350 400 100 340 200 370 11 30kg A
TT1 2-□・□ 2kVA 300 350 400 100 340 200 370 11 35kg A
TT1 3-□・□ 3kVA 300 350 400 100 340 200 370 11 50kg A
TT1 5-□・□ 5kVA 400 400 500 100 370 200 400 11 65kg B
TT1 7.5-□・□ 7.5kVA 400 400 500 100 370 200 400 11 85kg B
TT1 10-□・□ 10kVA 400 400 500 100 370 200 400 11 100kg B
TT1 15-□・□ 15kVA 500 500 550 100 470 250 500 13 125kg B
TT1 20-□・□ 20kVA 500 500 550 100 470 250 500 13 150kg B
TT1 30-□・□ 30kVA 600 600 650 100 570 300 600 13 210kg B
Single-phase
3-wire
TT2 3-□・□ 3kVA 300 350 400 100 340 200 370 11 50kg A
TT2 5-□・□ 5kVA 400 400 500 100 370 200 400 11 65kg B
TT2 7.5-□・□ 7.5kVA 400 400 500 100 370 200 400 11 90kg B
TT2 10-□・□ 10kVA 400 400 500 100 370 200 400 11 100kg B
TT2 15-□・□ 15kVA 500 500 550 100 470 250 500 13 125kg B
TT2 20-□・□ 20kVA 500 500 550 100 470 250 500 13 150kg B
TT2 30-□・□ 30kVA 600 600 650 100 570 300 600 13 210kg B
TT2 35-□・□ 35kVA 600 600 650 100 570 300 600 13 215kg B
TT2 50-□・□ 50kVA 700 700 750 100 660 300 700 17 310kg B
Three-phase
3-wire
TT3 3-□・□ 3kVA 300 350 400 100 340 200 370 11 50kg A
TT3 5-□・□ 5kVA 400 400 500 100 370 200 400 11 70kg B
TT3 7.5-□・□ 7.5kVA 400 400 500 100 370 200 400 11 90kg B
TT3 10-□・□ 10kVA 500 500 550 100 470 250 500 13 115kg B
TT3 15-□・□ 15kVA 500 500 550 100 470 250 500 13 130kg B
TT3 20-□・□ 20kVA 500 500 550 100 470 250 500 13 150kg B
TT3 30-□・□ 30kVA 600 600 650 100 570 300 600 13 190kg B
TT3 50-□・□ 50kVA 700 700 750 100 660 300 700 17 310kg B
TT3 75-□・□ 75kVA 700 700 750 100 660 300 700 17 410kg B

Caution
1.Paint color (Munsell symbol) is 5Y7/1 semi-gloss.
2.Primary, secondary, and grounding cable drawers are located on the lower front side.
3.The front panel can be removed by screwing in four places.

Purpose

Protects equipment from lightning surges entering from the power supply and ground.
Isolated Lightning Transformer (Lightning Tr).
Lightning resistant transformer.

Dimension drawing

Surge Isolation Transformer TT series