
CS-NPJ50-T230LT, CS-NPJ50-T350LT, CS-NPJ50-600
CS-NPJ50-T230LT
CS-NPJ50-T350LT
CS-NPJ50-600
| Type | CS-NPJ50-T230LT | CS-NPJ50-T350LT | CS-NPJ50-600 |
|---|---|---|---|
| SPD Class (Category) | C2 , D1 | ||
| Connector type | N | ||
| socket / plug | |||
| Bandwidth | 0 - 3.0GHz | 0 - 3.0GHz | 0 - 2.0GHz |
| Impedance | 50Ω | 50Ω | 50Ω |
| Insertion loss | 0 - 2.0GHz : ≤ 0.2dB | 0 - 3.0GHz : ≤ 0.2dB | 0 - 1.0GHz : ≤ 0.1dB 1.0 - 2.0GHz : ≤0.2 dB |
| Max. Continuous operating voltage (Uc) |
250 Vdc | 250 Vdc | 430 Vdc |
| Voltage protection level (8/20μs : Up) |
≤ 800 V | ≤ 1200 V | ≤ 1500 V |
| C2 Nominal discharge current (8/20μs) | 20kA | ||
| D1 Lightning impulse current (10/350μs) | 2.5kA | ||
| Maximum allowable power | 50W | 100W | 200W |
| Rated current | - | - | - |
| Overstressed fault Mode | mode 2 | mode 2 | mode 2 |
| Voltage Standing Wave Ratio (VSWR) | 0 - 2.0GHz : ≤ 1.2 | 0 - 3.0GHz : ≤ 1.2 | 0 - 1.0GHz : ≤ 1.1 1.0 - 2.0GHz : ≤1.2 |
| Shield earthing | Directly | ||
| Operating temperature range (TU) | -20 °C ~ +80 °C | ||
| Weight | approx. 110g | ||
| Degree of protection (if lines are connected) |
IP65 Only when the connector part (socket / plug) has been given an appropriate drip-proof treatment |
IP 20 | |
| Location category | Indoor | ||
| Test standards | IEC 61643-21 | ||
