
OLR-31C
OLR-31C
| Type | OLR-31C |
|---|---|
| Power source | LR03(AAA) × 4 (3 years) |
| Range of record surge current (8/20μs) | 100A/500A/1000A |
| Max. current | 25kA (8/20μs or 10/350μs) |
| Recorded data | Range of surge current, year, month, day, time |
| Recording interval | 5sec |
| Recording medium | SD card (2GB) |
| Number of recording data | 999 (text data) |
| Signal contact | operating time for 1sec. |
| Capacity of signal contact output | Type of contact : a DC 30V 1A, AC125V 0.5A |
| Installing method | 35mm DIN rail / M4 screw |
| Operating temperature | 0℃ ~ +50℃ |

